Where...
| REGION | |
|---|---|
| Algeria | 0 |
| Angola | 0 |
| Benin | 0 |
| Botswana | 0 |
| Burkina Faso | 0 |
| Burundi | 0 |
| Cameroon | 0 |
| Cape Verde | 0 |
| Central African Republic | 0 |
| Chad | 0 |
| Comoros | 0 |
| Congo | 0 |
| Cote Divoire | 0 |
| Dem. Republic Of Congo | 0 |
| Djibouti | 0 |
| Egypt | 7 |
| Equatorial Guinea | 0 |
| Eritrea | 0 |
| Ethiopia | 0 |
| Gabon | 0 |
| Gambia | 0 |
| Ghana | 1 |
| Guinea | 0 |
| Guinea-Bissau | 0 |
| Kenya | 2 |
| Lesotho | 0 |
| Liberia | 0 |
| Lybia | 0 |
| Madagascar | 0 |
| Malawi | 0 |
| Mali | 0 |
| Mauretania | 0 |
| Mauritius | 7 |
| Morocco | 3 |
| Mozambique | 0 |
| Namibia | 0 |
| Niger | 0 |
| Nigeria | 0 |
| Rwanda | 0 |
| Sao Tome Principe | 0 |
| Senegal | 0 |
| Seychelles | 0 |
| Sierra Leone | 0 |
| Somalia | 0 |
| South Africa | 12 |
| Sudan | 0 |
| Swaziland | 0 |
| Tanzania | 0 |
| Togo | 0 |
| Tunisia | 0 |
| Uganda | 1 |
| Zambia | 0 |
| Zimbabwe | 0 |
33 in Africa:
Confused about something?
Please tell us about it...
© 2007 Rentability Ltd | Privacy |
Terms & Conditions |
Blog |
Forums |
API |
Advertise your property











