Where...
| REGION | |
|---|---|
| Austria | 4 |
| Belarus | 0 |
| Belgium | 2 |
| Canarias | 50 |
| Czech Republic | 9 |
| Denmark | 1 |
| Estonia | 0 |
| Faroe Islands | 0 |
| Finland | 3 |
| France | 368 |
| Germany | 5 |
| Hungary | 9 |
| Ireland | 7 |
| Italy | 182 |
| Latvia | 0 |
| Lithuania | 0 |
| Luxembourg | 0 |
| Malta | 7 |
| Netherlands | 1 |
| Norway | 0 |
| Poland | 10 |
| Portugal | 66 |
| Região Autónoma Da Madeira | 35 |
| Região Autónoma Dos Açores | 2 |
| Slovakia | 0 |
| Spain | 323 |
| Sweden | 1 |
| Switzerland | 17 |
| UK | 59 |
| Ukraine | 0 |
More than 200 in Europe:
Confused about something?
Please tell us about it...
© 2007 Rentability Ltd | Privacy |
Terms & Conditions |
Blog |
Forums |
API |
Advertise your property











