Where...
| REGION | |
|---|---|
| Bedfordshire | 0 |
| Berkshire | 0 |
| Buckinghamshire | 0 |
| Cambridgeshire | 0 |
| Channel Islands | 0 |
| Cheshire | 1 |
| Cornwall and Isles of Scilly | 5 |
| Cumbria | 2 |
| Derbyshire | 0 |
| Devon | 5 |
| Dorset | 3 |
| Durham | 0 |
| East Riding of Yorkshire | 0 |
| Essex | 0 |
| Gloucestershire | 4 |
| Greater London | 3 |
| Hampshire | 0 |
| Herefordshire | 0 |
| Hertfordshire | 0 |
| Isle of Man | 0 |
| Isle of Wight | 0 |
| Kent | 0 |
| Lancashire | 0 |
| Leicestershire | 0 |
| Lincolnshire | 0 |
| Manchester | 0 |
| Merseyside | 6 |
| Newcastle upon Tyne | 0 |
| Norfolk | 0 |
| North Yorkshire | 2 |
| Northamptonshire | 0 |
| Northumberland | 0 |
| Nottinghamshire | 1 |
| Oxfordshire | 0 |
| Rutland | 0 |
| Shropshire | 1 |
| Somerset | 0 |
| South Yorkshire | 0 |
| St. Helens | 0 |
| Staffordshire | 0 |
| Suffolk | 1 |
| Surrey | 1 |
| Sussex | 0 |
| Tyne and Wear | 0 |
| Warrington | 0 |
| Warwickshire | 0 |
| West Midlands | 0 |
| West Yorkshire | 0 |
| Wiltshire | 0 |
| Worcestershire | 0 |












