Where...
| REGION | |
|---|---|
| Aguascalientes | 0 |
| Baja California | 0 |
| Baja California Sur | 0 |
| Campeche | 0 |
| Chiapas | 0 |
| Chihuahua | 0 |
| Coahuila De Zaragoza | 0 |
| Colima | 1 |
| Distrito Federal | 0 |
| Durango | 0 |
| Guanajuato | 0 |
| Guerrero | 1 |
| Hidalgo | 0 |
| Jalisco | 0 |
| Mexico | 0 |
| Michoacan | 0 |
| Morelos | 0 |
| Nayarit | 0 |
| Nuevo Leon | 0 |
| Oaxaca | 0 |
| Puebla | 0 |
| Queretaro | 0 |
| Quintana Roo | 2 |
| San Luis Potosi | 0 |
| Sinaloa | 0 |
| Sonora | 1 |
| Tabasco | 0 |
| Tamaulipas | 0 |
| Tlaxcala | 0 |
| Veracruz | 0 |
| Yucatan | 1 |
| Zacatecas | 0 |
6 in Mexico:
Confused about something?
Please tell us about it...








